Cylindrical Air Bearings LCAP250 / 630-43634
Less than 1.5 pounds in total weight, the LCAP250 air bearing will exhibit frictionless motion under zero speed or high speed conditions. With a load capacity of over 300 pounds, this air bearing supports medium to heavy loads while providing linear and rotary motion.
| Downloads: | |
|---|---|
| Drawing Download | |
| Solid Model | |
| User Instructions | |
| Comparison Table | |
| Performance: | |
| Load Capacity, lbs[N] | 305 [1342] |
| Stiffness, lbs/inch [N/µm] | 790000 [137] |
| Flow Rate, scfh [slpm] | 27 [13] |
| Radial Air gap, microinches [µm] | 400 [10] |
| Physical Properties: | |
| Outside Diameter, inches [mm] | 3.375 [85.73] |
| Inside Diameter, inches [mm] | 2.5008 +.0002/-0 [63.520 +.005/-0] |
| Length, inches [mm] | 3.75 [95.3] |
| Recommended shaft size, inches [mm] | 2.50 [63.5] |
| Shaft Tolerance | -0.0004 [-0.010] |
| Air Bearing Inside Diameter Roundness, microinches [µm] | .000050 [.001] |
| Supply fitting thread, metric [imperial] | M5 [10-32] |
| Material | Aluminum/porous carbon |
| Weight, lbs [N] | 1.297 [5.7] |
| Installation Requirements: | |
| Mating Surface Local Roundness, microinches [µm] | .000050 [.001] |
| Mating Surface Roughness minimum, microinches [µm] | 16 [0.4] |
| Rated Supply Pressure, psig [Mpa] | 80 [0.55] |
| Max. Supply Pressure, psig [Mpa] | 100 [0.69] |
| Air Quality | ISO Class 3 or better preferred |