Rectangular Flat Air Bearings LSAP200300 / 610-22086
| Downloads: | |
|---|---|
| Drawing Download | |
| Solid Model | |
| Performance Graph | |
| User Instructions | |
| Comparison Table | |
| Performance: | |
| Load Capacity, lbs[N] | 240 [1056] |
| Stiffness, lbs/inch [N/µm] | 700000 [121] |
| Flow Rate, scfh [slpm] | 3.8 [1.8] |
| Air gap, microinches [µm] | 200 [5] |
| Average Gap Sense Pressure at Rated Load, psig [Mpa] | 69 [0.48] |
| Natural Frequency*, Hz | 169 |
| Physical Properties: | |
| Length, inches [mm] | 2.0 [50.8] |
| Width, inches [mm] | 3.0 [76.2] |
| Height, inches [mm] | 0.80 [20.3] |
| Ball Seat Diameter, inches [mm] | 0.630 [16.0] |
| Mating Ball Stem Model number | R8M12 |
| Bearing Flatness, microinches [µm] | 20 [0.5] |
| Supply fitting thread, metric [imperial] | M5 [10-32] |
| Material | Aluminum/porous carbon |
| Weight, lbs [N] | 0.429 [1.9] |
| Installation Requirements: | |
| Mating Surface Local Flatness, microinches [µm] | 20 [0.5] |
| Mating Surface Roughness, microinches [µm] | 16 [0.4] |
| Supply Pressure, psig [Mpa] | 80 [0.55] |
| Max. Supply Pressure, psig [Mpa] | 100 [0.69] |
| Air Quality | ISO Class 3 or better preferred |
